Market Data
Powered by
Macro-economic indicators (2 of 2)
Countries | Interest rates (10-yr gov't bonds yield) | Exchange rate (per $) | External debt (%of GDP) | Total reserves (US$ bn) | Trade statistics | |||||||
Latest (%) | Change Y-o-Y (BP) | Latest (as on 31/03/2020)^ | Y-O-Y change (%) # | 2019e | Latest | Latest Commodity Import (US$ Bn) | Latest Commodity Export (US$ Bn) | |||||
North America | ||||||||||||
Canada | 0.82 | Mar-20 | -89.24 | 1.41 | 5.37 | 119.21 | 87.57 | Feb-20 | 34.59 | Jan-20 | 35.46 | Jan-20 |
Mexico | 6.47 | Feb-20 | -202.00 | 23.71 | 22.05 | 37.20 | 188.44 | Mar-20 | 35.59 | Dec-19 | 38.66 | Dec-19 |
The US | 0.87 | Mar-20 | -170.00 | 1.00 | 0.00 | 95.12 | 128.38 | Mar-20 | 202.04 | Jan-20 | 128.98 | Jan-20 |
Europe | ||||||||||||
Austria | -0.26 | Feb-20 | -70.87 | 0.91 | 1.70 | 140.79 | 27.78 | Feb-20 | 15.19 | Nov-19 | 14.85 | Nov-19 |
Belgium | -0.02 | Mar-20 | -56.00 | 0.91 | 1.70 | 233.52 | 30.34 | Feb-20 | 32.69 | Dec-19 | 33.50 | Dec-19 |
Czech Republic | 1.47 | Feb-20 | -29.00 | 24.80 | 7.74 | 75.16 | 148.04 | Feb-20 | 14.83 | Jan-20 | 16.60 | Jan-20 |
Denmark | -0.41 | Feb-20 | -46.00 | 6.77 | 1.69 | 138.30 | 63.70 | Feb-20 | 7.50 | Dec-19 | 8.17 | Dec-19 |
France | -0.18 | Feb-20 | -73.00 | 0.91 | 1.70 | 218.08 | 206.40 | Feb-20 | 48.32 | Dec-19 | 44.22 | Dec-19 |
Germany | -0.54 | Mar-20 | -55.00 | 0.91 | 1.70 | 141.56 | 236.86 | Feb-20 | 92.14 | Dec-19 | 109.02 | Dec-19 |
Greece | 1.07 | Feb-20 | -277.00 | 0.91 | 1.70 | 220.47 | 9.13 | Feb-20 | 5.27 | Jan-20 | 3.16 | Jan-20 |
Italy | 0.96 | Feb-20 | -185.20 | 0.91 | 1.70 | 119.85 | 184.04 | Feb-20 | 38.99 | Nov-19 | 44.39 | Nov-19 |
Norway | 0.93 | Mar-20 | -73.00 | 10.40 | 20.48 | 153.41 | 66.92 | Feb-20 | 6.56 | Jan-20 | 8.93 | Jan-20 |
Poland | 1.80 | Mar-20 | -95.00 | 4.13 | 7.68 | 59.51 | 129.12 | Feb-20 | 17.63 | Dec-19 | 18.05 | Dec-19 |
Russia | 6.83 | Mar-20 | 66.00 | 78.55 | 19.48 | 26.46 | 562.31 | Jan-20 | 22.69 | Dec-19 | 38.88 | Dec-19 |
Spain | 0.51 | Mar-20 | -61.75 | 0.91 | 1.70 | 166.80 | 79.72 | Feb-20 | 29.31 | Dec-19 | 26.00 | Dec-19 |
Sweden | -0.17 | Mar-20 | -46.00 | 9.90 | 6.56 | 167.32 | 55.78 | Feb-20 | 12.54 | Jan-20 | 13.79 | Jan-20 |
Switzerland | -0.37 | Mar-20 | -1.80 | 0.96 | -3.43 | 266.24 | 855.75 | Feb-20 | 20.87 | Feb-20 | 23.64 | Feb-20 |
The Netherlands | -0.33 | Mar-20 | -48.00 | 0.91 | 1.70 | 479.23 | 46.28 | Feb-20 | 54.91 | Nov-19 | 61.04 | Nov-19 |
The UK | 0.46 | Mar-20 | -72.91 | 0.81 | 4.95 | 312.74 | 196.53 | Feb-20 | 49.70 | Dec-19 | 39.47 | Dec-19 |
Asia -Pacific | ||||||||||||
Australia | 0.89 | Mar-20 | -107.00 | 1.63 | 15.74 | 122.14 | 54.24 | Feb-20 | 18.04 | Jan-20 | 19.69 | Jan-20 |
China | 2.60 | Mar-20 | -23.05 | 7.08 | 5.51 | 14.23 | 3,399.95 | Jan-20 | 183.41 | Nov-19 | 221.34 | Nov-19 |
Hong Kong | 0.78 | Mar-20 | -40.00 | 7.75 | -1.26 | 463.83 | 474.47 | Feb-20 | 50.57 | Dec-19 | 48.29 | Dec-19 |
India | 7.43 | Feb-20 | 0.00 | 75.34 | 8.60 | 18.58 | 483.32 | Feb-20 | 38.58 | Dec-19 | 27.05 | Dec-19 |
Indonesia | 8.09 | Mar-20 | 145.00 | 16,276.57 | 14.24 | 36.22 | 130.44 | Feb-20 | 15.36 | Dec-18 | 14.33 | Dec-18 |
Japan | -0.03 | Mar-20 | 1.00 | 107.54 | -2.99 | 84.37 | 1,403.40 | Feb-20 | 47.40 | Feb-20 | 57.48 | Feb-20 |
Malaysia | 3.41 | Mar-20 | 55.00 | 4.32 | 5.70 | 64.13 | 103.43 | Feb-20 | 17.87 | Nov-19 | 19.46 | Nov-19 |
Pakistan | 9.66 | Mar-20 | -151.40 | 166.20 | 18.08 | 35.20 | 17.58 | Feb-20 | 3.92 | Nov-19 | 2.02 | Nov-19 |
Philippines | 5.00 | Mar-20 | 67.00 | 50.88 | -3.46 | 23.59 | 88.82 | Jan-20 | 9.87 | Jan-20 | 5.79 | Jan-20 |
Singapore | 1.10 | Mar-20 | -41.00 | 1.42 | 4.91 | 415.50 | 283.00 | Feb-20 | 30.64 | Dec-19 | 33.21 | Dec-19 |
South Korea | 1.49 | Mar-20 | -46.80 | 1,218.92 | 7.17 | 25.43 | 409.17 | Feb-20 | 42.72 | Jan-20 | 43.18 | Jan-20 |
Taiwan | 0.57 | Feb-20 | -6.00 | 30.26 | -1.95 | 31.85 | 479.68 | Feb-20 | 24.25 | Nov-19 | 28.57 | Nov-19 |
Thailand | 1.60 | Mar-20 | 58.00 | 32.75 | 3.21 | 31.66 | 229.50 | Feb-20 | 21.13 | Jan-20 | 19.26 | Jan-20 |
South America | ||||||||||||
Argentina | NA | NA | NA | 64.52 | 49.03 | 54.38 | 44.79 | Feb-20 | 3.41 | Nov-19 | 5.89 | Nov-19 |
Brazil | 7.65 | Mar-20 | 87.00 | 5.21 | 32.74 | 35.18 | 362.46 | Feb-20 | 16.17 | Jan-20 | 14.44 | Jan-20 |
Chile | 3.49 | Feb-20 | -64.78 | 855.29 | 25.68 | 62.50 | 66.89 | Feb-20 | 5.87 | Jan-20 | 6.70 | Jan-20 |
Colombia | 7.26 | Mar-20 | 55.00 | 4,064.54 | 27.46 | 40.93 | 59.28 | Feb-20 | 4.33 | Oct-19 | 3.32 | Oct-19 |
Peru | 3.85 | Feb-20 | -24.53 | 3.43 | 3.44 | 34.30 | 67.72 | Dec-19 | 3.36 | Nov-19 | 3.83 | Nov-19 |
Middle East and Africa | ||||||||||||
Egypt | 14.95 | Mar-20 | 130.40 | 15.75 | -9.13 | 35.53 | 54.24 | Jan-20 | 5.41 | Nov-19 | 2.41 | Nov-19 |
Israel | 0.77 | Feb-20 | -126.00 | 3.55 | -2.41 | 24.40 | 131.29 | Feb-20 | 6.26 | Jan-20 | 4.83 | Jan-20 |
Saudi Arabia | NA | NA | NA | 3.77 | 0.38 | 9.65 | 501.84 | Jan-20 | 10.60 | Jan-20 | 5.18 | Jan-20 |
South Africa | 10.85 | Mar-20 | 161.00 | 17.84 | 23.01 | 46.81 | 54.74 | Feb-20 | 7.16 | Jan-20 | 7.03 | Jan-20 |
Turkey | 11.48 | Feb-20 | -340.00 | 6.62 | 18.84 | 62.71 | 107.72 | Feb-20 | 17.74 | Nov-19 | 15.50 | Nov-19 |
Source: GlobalData, OECD and NSOs | Source: Data compiled by GlobalData using National Monetary Authorities, Federal Reserve Bank of St. Louis and IMF sources | Source: Data compiled by GlobalData using World Bank, IMF and National Monetary Authority sources | Source: Data compiled by GlobalData using ITC Trade Map, UN Comtrade and NSO Databases |
Notes:
# A positive YoY change indicates deprectiation of local currency
^ Data as of the mentioned date or else as on the last working day prior to the mentioned date is considered
Market Insight